| Search results | Mercury-Sparks Preview | | | After splitting four regular-season meetings, the Sparks and Phoenix Mercury tip off their best-of-three Western Conference semifinal series Thursday night in Los Angeles. The second-seeded Sparks (24-10) won three straight and 12 of 15 to end the regular ... |
| Mercury pin playoff success to defensive fortitude | | | PHOENIX -- The Mercury are marching into the WNBA playoffs with the same orders that propelled a 9-4 finish and put them in this upgraded situation. "On the defensive end," Coach Russ Pennell said when asked for the most important variable in ... |
| Phoenix Mercury star Brittney Griner taste test: Bacon | | | Just as Popeye downed a can of spinach before a fight, WNBA star Brittney Griner eats up to a dozen strips of bacon - pig, not turkey - before each game. To basketball fans, the 6-foot-8-inch, 22-year-old Phoenix Mercury center is known for ... |
| Mercury and Sparks tip off playoffs Thursday in Los Angeles | | | This will be the third time in which the WNBA's original franchises have met in the playoffs, with the Sparks sweeping the 2000 first round series and the Mercury winning the 2009 Western Conference Finals in three games that proved to be the conclusion ... |
| Mercury close regular season with loss to LA | | | Candace Parker and Jantel Lavender each scored 16 points, and Nneka Ogwumike had 12 points and eight rebounds as the Los Angeles Sparks defeated the Phoenix Mercury 89-55 on Sunday. The Sparks (24-10) routed the Mercury (19-15) in a game in which the teams ... |
| Mercury Meter: Phoenix Mercury Playoff Preview | | | First on the slate are the Los Angeles Sparks ... If the Mercury are fully healthy through three games then I see them winning this series in Los Angeles after three hard fought games. After that, check back with me if what I just said comes ... |
| Sparks drop Mercury in postseason preview | | | Candace Parker and Jantel Lavender each scored 16 points and Nneka Ogwumike had 12 points and eight rebounds as the Los Angeles Sparks defeated the Phoenix Mercury, 89-55, on Sunday. The Sparks (24-10) routed the Mercury (19-15) in a game in which the ... |
| Up next for the Sparks: Sunday vs. Phoenix | | | Records: Sparks 23-10, Mercury 19-14. Record vs. Mercury: 1-2. Update: The Sparks will finish the regular season against the Phoenix Mercury, the same team they're playing in the first round of the playoffs. The Sparks have clinched second place ... |
| Taurasi leads Mercury over Silver Stars, 82-61 | | | The Phoenix Mercury took care of that in the first quarter Friday and, for good measure, in the fourth quarter, too. Diana Taurasi had 20 points and 10 assists and the Mercury beat the San Antonio Silver Stars 82-61 Friday night for their fifth ... |
| Phoenix Mercury concludes home slate with win over Silver Stars | | | With its playoff destiny already determined, the Phoenix Mercury chalked up a win over the San Antonio Silver Stars, 82-61, in its home regular season finale Friday. The Mercury (19-14) is locked into the third seed in the West and will face the Los ... |
| |
No comments:
Post a Comment